Fuel Surcharge Mechanism

The fuel surcharge mechanism has been introduced to ensure that pricing for Meest services remains aligned with current market conditions. It enables automatic adjustments to the fuel surcharge rate based on the average retail diesel prices (excluding taxes) published by the European Commission’s Weekly Oil Bulletin Access source.

This mechanism supports pricing transparency, operational efficiency, and integration with automated billing systems.

Geographical Coverage: the fuel surcharge mechanism applies to the following markets:

  • Poland
  • Czech Republic
  • Slovakia
  • Hungary
  • Romania
  • Bulgaria
  • Greece

Each country operates with an individual entry threshold, corresponding to the average diesel price recorded in January 2025, which serves as the baseline for surcharge calculation.

These values are valid from 01.09. to 14.09.2025

Country Name % Surcharge
Bulgaria 12%
Czech Republic 15%
Greece 24%
Hungary 21%
Poland 18%
Romania 18%
Slovakia 21%

These values are valid since August 15, until August 31, 2025:

Shipping Country Current Fuel Surcharge rate
Bulgaria 12% 
Czech Republic 15% 
Greece 24%
Hungary 21%
Poland 18%
Romania 18%
Slovakia 21%

These values are valid until July 31, 2025:

Country Name % Surcharge
Bulgaria 12%
Czech Republic 12%
Greece 21%
Hungary 18%
Poland 15%
Romania 18%
Slovakia 18%

Entry Thresholds – January 2025 (EUR / 1,000 litres)

Country Name AVG DIESEL PRICE % Surcharge Price Range [EUR]
Bulgaria €                   651,44 10% 637,51 – 675,00
Czech Republic €                   681,17 12% 675,01 – 712,50
Greece €                   764,38 18% 750,01 – 787,50
Hungary €                   760,35 18% 750,01 – 787,50
Poland €                   690,25 12% 675,01 – 712,5
Romania €                    724,45 15% 712,51 – 750
Slovakia €                   724,87 15% 712,51 – 750

Threshold Structure

The fuel surcharge is determined by matching the average diesel price in a given market against the predefined threshold table. The surcharge ranges from 8% to 100%. The applicable surcharge is expressed as a percentage markup to the net service cost.

Entry (≤) Max (≤) % Surcharge
€             600,00 €        637,50 8%
€             637,51 €        675,00 10%
€             675,01 €        712,50 12%
€             712,51 €        750,00 15%
€             750,01 €        787,50 18%
€             787,51 €        825,00 21%
€             825,01 €        862,50 24%
€             862,51 €        900,00 27%
€             900,01 €        937,50 30%
€             937,51 €        975,00 33%
€             975,01 €    1 012,50 36%
€         1 012,51 €    1 050,00 39%
€         1 050,01 €    1 087,50 42%
€         1 087,51 €    1 125,00 45%
€         1 125,01 €    1 162,50 48%
€         1 162,51 €    1 200,00 51%
€         1 200,01 €    1 237,50 54%
€         1 237,51 €    1 275,00 57%
€         1 275,01 €    1 312,50 60%
€         1 312,51 €    1 350,00 63%
€         1 350,01 €    1 387,50 66%
€         1 387,51 €    1 425,00 69%
€         1 425,01 €    1 462,50 72%
€         1 462,51 €    1 500,00 75%
€         1 500,01 €    1 537,50 78%
€         1 537,51 €    1 575,00 81%
€         1 575,01 €    1 612,50 84%
€         1 612,51 €    1 650,00 87%
€         1 650,01 €    1 687,50 90%
€         1 687,51 €    1 725,00 93%
€         1 725,01 €    1 762,50 96%
€         1 762,51 €    1 800,00 99%
€         1 800,01 €    9 999,00 100%

The full threshold structure remains fixed unless updated in line with the company’s pricing policy.


Update Frequency

Fuel surcharge levels are reviewed and updated twice per month, based on the average diesel prices recorded in the equivalent periods of the previous calendar month:

  • From 1st to 14th
  • From 15th to the last day of the month