Fuel Surcharge Mechanism
The fuel surcharge mechanism was introduced to ensure that Meest’s prices remain in line with current market conditions.
It allows for automatic adjustment of the fuel surcharge rate based on average retail prices of diesel fuel (excluding taxes) published in the European Commission’s Weekly Oil Bulletin.
Thanks to this mechanism, we ensure:
- price transparency,
- operational efficiency,
- seamless integration with automatic billing systems.
In short—stable, predictable, and fair shipping costs for your business.
Geographical Coverage: the fuel surcharge mechanism applies to the following markets:
- Poland
- Czech Republic
- Slovakia
- Hungary
- Romania
- Bulgaria
- Greece
Each country operates on the basis of an individual entry threshold, corresponding to the average price of diesel recorded in January 2025, which serves as a reference point for calculating the subsidy.
These values are valid from 01.04.2026 until 14.04.2026.
| Country Name | % Surcharge |
|---|---|
| Bulgaria | 18.5% |
| Czech Republic | 27.5% |
| Greece | 30.5% |
| Hungary | 21.5% |
| Poland | 29% |
| Romania | 21.5% |
| Slovakia | 18.5% |
Entry Thresholds (EUR / 1,000 litres)
| Country Name | Avg. Diesel price in € (between 15-31.03.2026) | % of surcharge (between: 01- 14.04.2026) | Price in € for the initial reference period | Price in € for the final reference period |
|---|---|---|---|---|
| Bulgaria | € 867,04 | 18.5% | € 867,04 | € 867,04 |
| Czech Republic | € 1 109,59 | 27.5% | € 1 031,59 | € 1 187,60 |
| Slovakia | € 852,91 | 18.5% | € 834,63 | € 871,20 |
| Romania | € 973,33 | 21.5% | € 906,36 | € 1 040,30 |
| Hungary | € 955,89 | 21.5% | € 946,79 | € 965,00 |
| Poland | € 1 135,11 | 29% | € 1 052,13 | € 1 218,10 |
| Greece | € 1 171,22 | 30.5% | € 1 109,54 | € 1 232,90 |
Threshold Structure
The fuel surcharge is automatically determined based on the average price of diesel fuel on a given market in relation to a fixed table of thresholds. The subsidy ranges from 8% to 100% and is calculated as a percentage margin on the net price of the service.
| Entry treshold(≤) | Max (≤) | % Surcharge |
|---|---|---|
| € 600,00 | € 637,50 | 8,00% |
| € 637,51 | € 675,00 | 9,50% |
| € 675,01 | € 712,50 | 11,00% |
| € 712,51 | € 750,00 | 12,50% |
| € 750,01 | € 787,50 | 14,00% |
| € 787,51 | € 825,00 | 15,50% |
| € 825,01 | € 850,00 | 17,00% |
| € 850,01 | € 900,00 | 18,50% |
| € 900,01 | € 937,50 | 20,00% |
| € 937,51 | € 975,00 | 21,50% |
| € 975,01 | € 1 012,50 | 23,00% |
| € 1 012,51 | € 1 050,00 | 24,50% |
| € 1 050,01 | € 1 087,50 | 26,00% |
| € 1 087,51 | € 1 125,00 | 27,50% |
| € 1 125,01 | € 1 162,50 | 29,00% |
| € 1 162,51 | € 1 200,00 | 30,50% |
| € 1 200,01 | € 1 237,50 | 32,00% |
| € 1 237,51 | € 1 275,00 | 33,50% |
| € 1 275,01 | € 1 312,50 | 35,00% |
| € 1 312,51 | € 1 350,00 | 36,50% |
| € 1 350,01 | € 1 387,50 | 38,00% |
| € 1 387,51 | € 1 425,00 | 39,50% |
| € 1 425,01 | € 1 462,50 | 41,00% |
| € 1 462,51 | € 1 500,00 | 42,50% |
| € 1 500,01 | € 1 537,50 | 44,00% |
| € 1 537,51 | € 1 575,00 | 45,50% |
| € 1 575,01 | € 1 612,50 | 47,00% |
| € 1 612,51 | € 1 650,00 | 48,50% |
| € 1 650,01 | € 1 687,50 | 50,00% |
| € 1 687,51 | € 1 725,00 | 62,50% |
| € 1 725,01 | € 1 762,50 | 75,00% |
| € 1 762,51 | € 1 800,00 | 87,50% |
| € 1 800,01 | € 9 999,00 | 100,00% |
The full threshold structure remains unchanged unless updated in accordance with the company’s pricing policy.
Update Frequency
Fuel surcharge levels are reviewed and updated twice a month, based on the average diesel prices for the relevant periods:
- From 1st to 14th
- From 15th to the last day of the month
