Fuel Surcharge ARCHIVE
The fuel surcharge mechanism was created to ensure that Meest’s prices always reflect current market conditions.
It allows for automatic adjustment of the fuel surcharge rate based on historical average retail prices of diesel fuel (excluding taxes) published in the European Commission’s Weekly Oil Bulletin.
Note: The data presented is historical and may not reflect current market conditions.
This mechanism ensures:
- Price transparency – easy tracking of historical rates,
- Operational efficiency – faster and simpler settlements,
- Integration with automatic invoicing systems – also based on historical data.
This makes your shipment cost planning more predictable and transparent.
These values are valid from 01.10. to 14.10.2025
| Country Name | % Surcharge | 
|---|---|
| Bulgaria | 10% | 
| Czech Republic | 15% | 
| Greece | 21% | 
| Hungary | 21% | 
| Poland | 15% | 
| Romania | 18% | 
| Slovakia | 15% | 
These values are valid from 15.09 to 30.09.2025
| Country Name | % Surcharge | 
|---|---|
| Bulgaria | 12% | 
| Czech Republic | 15% | 
| Greece | 21% | 
| Hungary | 18% | 
| Poland | 15% | 
| Romania | 18% | 
| Slovakia | 15% | 
These values are valid from 01.09. to 14.09.2025
| Country Name | % Surcharge | 
|---|---|
| Bulgaria | 12% | 
| Czech Republic | 15% | 
| Greece | 24% | 
| Hungary | 21% | 
| Poland | 18% | 
| Romania | 18% | 
| Slovakia | 21% | 
These values are valid since 15.08 to 31.08.2025:
| Shipping Country | Current Fuel Surcharge rate | 
|---|---|
| Bulgaria | 12% | 
| Czech Republic | 15% | 
| Greece | 24% | 
| Hungary | 21% | 
| Poland | 18% | 
| Romania | 18% | 
| Slovakia | 21% | 
These values are valid since 1.08 – 14.08.2025:
| Country Name | % Surcharge | 
|---|---|
| Bulgaria | 12% | 
| Czech Republic | 15% | 
| Greece | 24% | 
| Hungary | 21% | 
| Poland | 18% | 
| Romania | 18% | 
| Slovakia | 18% | 
These values are valid until 31.07.2025:
| Country Name | % Surcharge | 
|---|---|
| Bulgaria | 12% | 
| Czech Republic | 12% | 
| Greece | 21% | 
| Hungary | 18% | 
| Poland | 15% | 
| Romania | 18% | 
| Slovakia | 18% | 
